Lowestoft Town FC - 1st Team League Table
View Other Seasons Tables - 2009/10
| Position | Teams | HPl | HW | HD | HL | HGF | HGA | HGD | HP | APl | AW | AD | AL | AGF | AGA | AGD | AP | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Sutton United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
| 2 | Kingstonian | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 10 |
| 3 | Bury Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
| 4 | Lowestoft Town | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
| 5 | Hastings United | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
| 6 | Hendon | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
| 7 | Croydon Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 8 | Billericay Town | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| 9 | Wealdstone | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 |
| 10 | Harrow Borough | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 11 | AFC Hornchurch | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| 12 | Tooting & Mitcham United | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
| 13 | Canvey Island | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 14 | Carshalton Athletic | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 15 | Aveley | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
| 16 | Margate | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 17 | Folkestone Invicta | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 18 | Concord Rangers | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| 19 | Cray Wanderers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 20 | Maidstone United | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
| 21 | Tonbridge Angels | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 22 | Horsham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Last Updated : - 31 August 2010
Abbreviations:-
HPl = Home Games Played - HW = Home Won - HD = Home Draw - HL = Home Lost - HGF = Home Goals For - HGA = Home Goals Against - HGD = Home Goal Difference - HP = Home Points - APl = Away Games Played - AW = Away Won - AD = Away Draw - AL = Away Lost - AGF = Away Goals For - AGA = Away Goals Against - AGD = Away Goal Difference - AP = Away Points - Pl = Played - W = Won - D = Drawn - L = Lost - GF = Goal For - GA = Goals Against - GD = Goal Difference - Pnts = Points. |